Sl. No. | Name/ Branch of Bank | DD/ Cheque No. | Date of Issue | Amount |
DD's Received up to 30.10.2011 | ||||
1 | SBI, Madurai | 276946 | 19.10.2011 | 1250 |
2 | SBI, Chitradurga | 30885 | 14.10.2011 | 900 |
3 | SBI, Hyderabad unity | 26972 | 15.10.2011 | 1700 |
4 | SBT, MG Uty, Kottayam | 476718 | 11.10.2011 | 900 |
5 | SBI, Tirur | 512317 | 13.10.2011 | 700 |
6 | Canara bank, Salem | 848219 | 12.10.2011 | 3000 |
7 | Canara bank, Gandhigram | 696941 | 10.10.2011 | 1000 |
8 | Canara bank, Gandhigram | 696942 | 10.10.2011 | 1000 |
9 | SBI, Coimbatore | 358705 | 14.10.2011 | 1000 |
10 | SBI, Kunnathuredu | 941733 | 08.10.2011 | 900 |
11 | SBI, Palakkad | 333056 | 08.10.2011 | 700 |
12 | Canara bank, Cantonment, Tvpm | 506919 | 10.10.2011 | 1000 |
13 | Canara bank, Gulberga main | 301489 | 03.10.2011 | 700 |
14 | SBI, Kuzhithurai | 49121 | 08.10.2011 | 1000 |
15 | Federal bank, Beypore | 638231 | 23.09.2011 | 900 |
16 | PNB, Janakipura, Lucknow | 904718 | 07.10.2011 | 900 |
17 | Federal bank, Ottappalam | 304387 | 08.10.2011 | 900 |
18 | SBT, Feroke | 863160 | 27.09.2011 | 900 |
19 | Federal bank, Ottappalam | 304258 | 23.09.2011 | 1000 |
20 | SBI, Pandalam | 269858 | 27.09.2011 | 900 |
21 | SBI, Pandalam | 269859 | 27.09.2011 | 900 |
22 | IOB, Dispur | 442785 | 11.08.2011 | 1000 |
23 | Bank of Maharshtra, Beed | 410591 | 08.10.2011 | 1000 |
24 | SBI, Pernem,Goa | 675187 | 10.10.2011 | 1000 |
25 | SBI, Pernem,Goa | 675186 | 10.10.2011 | 1000 |
26 | Indian Bank, Pondicherry | 666212 | 10.10.2011 | 700 |
27 | Indian Bank, Pondicherry | 666213 | 10.10.2011 | 900 |
28 | Federal Bank, Mavelikkara | 440023 | 11.10.2011 | 900 |
29 | SBI, Kodakara | 249965 | 12.10.2011 | 700 |
30 | SBI, Ottappalam | 294884 | 11.10.2011 | 1000 |
31 | SBT, M.G.Unity, Kottayam | 476691 | 07.10.2011 | 700 |
32 | Union Bank, MC. Br., Tvpm | 372116 | 11.10.2011 | 900 |
33 | SBT, Ottappalam | 553228 | 11.10.2011 | 900 |
34 | SBI, ADB Karaikkal | 511798 | 20.09.2011 | 700 |
35 | SBI, Kangahad | 198356 | 04.10.2011 | 700 |
36 | SBT, Feroke | 863224 | 04.10.11 | 900 |
37 | SBT, Feroke | 863223 | 04.10.11 | 900 |
38 | SBT, Changanassery | 806907 | 08.10.11 | 1000 |
39 | SBI, Thaliparamba | 405616 | 07.10.11 | 1000 |
40 | SBT, Chandranagar | 810039 | 07.10.11 | 700 |
41 | SBT, Chandranagar | 810038 | 07.10.11 | 900 |
42 | SBT, Aymanam | 157617 | 15.10.11 | 900 |
43 | SBI, Thiruvalla | 659607 | 15.10.11 | 900 |
44 | SBI, MS Uty | 627756 | 14.10.11 | 700 |
45 | SBI, Lalaguda | 840749 | 05.10.11 | 1400 |
46 | Central bank, Kareli Baug, Baroda | 36642 | 14.10.11 | 700 |
47 | Central bank, Kareli Baug, Baroda | 36639 | 14.10.11 | 700 |
48 | SBI, MS Unity | 627740 | 13.10.11 | 700 |
49 | SBI, MS Unity | 627741 | 13.10.11 | 700 |
50 | SBT, Feroke | 863211 | 03.10.11 | 1000 |
51 | SBT, Feroke | 863212 | 03.10.11 | 900 |
52 | SBT, Pikukkandi, Calicut Dist | 588613 | 14.1.11 | 1000 |
53 | SBI, Banaswadi | 330995 | 14.10.11 | 900 |
54 | SBT, Feroke | 863222 | 04.10.11 | 900 |
Inland Cheques Received up to 30.10.2011 | ||||
55 | SBI, Matunga, Mumbai | 781862 | 12.10.11 | 900 |
56 | SBT, Neyyattinkara | 254888 | 12.10.11 | 900 |
57 | SBI, Palayamkottai | 967417 | 12.10.11 | 1000 |
58 | Canara bank, Palayamkottai | 969839 | 09.10.11 | 700 |
59 | SIB, Peermade, Idukki | 426556 | 10.09.11 | 1000 |
60 | IOB, Ramnagar | 835059 | 10.10.11 | 1700 |
61 | SBT, Nalanchira | 74203 | 01.10.11 | 900 |
62 | SIB, Trippunithara | 179585 | 11.09.11 | 700 |
63 | SIB, Christ Unity, Bangalore | 390289 | 10.10.11 | 1900 |
64 | Central bank, Nagpur | 485722 | 13.10.11 | 900 |
65 | HDFC bank, Mahurbala baug, Nagpur | 699171 | 13.10.11 | 900 |
66 | IOB, Taramani, Chennai | 503174 | 13.10.2011 | 700 |
67 | SBI, Cochin Port Trust | 721727 | 07.10.11 | 700 |
68 | SBI, Kodabakkam, Chennai | 595409 | 13.10.11 | 700 |
69 | SBI, Kuriachira, Trichur | 744301 | 14.10.11 | 1000 |
70 | SBI, Kuriachira, Trichur | 744302 | 14.10.11 | 900 |
71 | SBI, Punjab Uty, Chandigarh | 401327 | 12.10.11 | 700 |
72 | SIB, Christ Unity, Bangalore | 535132 | 13.10.11 | 2000 |
73 | SBI, Thrissoor | 421351 | 14.10.11 | 900 |
74 | PNB, Jabalpur | 487336 | 06.10.11 | 900 |
75 | PNB, Jabalpur | 487335 | 06.10.11 | 900 |
76 | PNB, Jabalpur | 487334 | 06.10.11 | 900 |
77 | PNB, Jabalpur | 487333 | 06.10.11 | 900 |
78 | Canara bank, Ottappalam | 410949 | 17.10.11 | 700 |
79 | Bank of India, Moothakunnam | 4019 | 20.10.11 | 1150 |
80 | Bank of India, Moothakunnam | 4020 | 20.10.11 | 400 |
Total INR Seventy Six Thousand Only | ` 76000 | |||
Foreign Currency/Cheque | ||||
81 | Bank of America | 21200339 | 10.10.2011 | USD 050 |
82 | Bank of America | 21200339 | 10.10.2011 | USD 050 |
Total US Dollar One Hundred Only | US$ 100 |
Sl. No. | Name/ Branch of Bank | DD/ Cheque No. | Date of Issue | Amount |
DD's received till November 08, 2011 | ||||
83 | Canara Bank, Sreperumbudur | 388745 | 20.10.2011 | 2500 |
84 | Bank of Mahrashra, | 276265 | 13.10.2011 | 700 |
85 | SBI, | 492222 | 31.10.2011 | 1250 |
86 | SBT, Kilimanoor | 124411 | 17.10.2011 | 1400 |
87 | SBT, Chengannur | 355232 | 03.11.2011 | 1250 |
88 | I O B, G.P.T.Konam | 307724 | 24.10.2011 | 1250 |
89 | SIB, Pandalaam | 309397 | 03.11.2011 | 1250 |
90 | Federal Bank, Chaliyam | 534268 | 05.11.2011 | 900 |
91 | SBI, NewDelhi | 534814 | 04.11.2011 | 1250 |
92 | ICICI Bank | 921181 | 23.10.2011 | 1250 |
93 | SBT, Vikas Bhavan, TVM | 30597 | 01.11.2011 | 1250 |
94 | SBI, Dina Nagar, | 389104 | 31.10.2011 | 950 |
Total INR Fifteen Thousand and Two hundred Only | `15200 |
Sl. No. | Name/Branch of Bank | DD/Cheque No. | Date of Issue | Amount |
DD/ Cheques Received Up To 29.11.2011 | ||||
95 | Indian Bank, Kamarajsala | 217783 | 14.11.2011 | 1250 |
96 | Indian Bank, Kamarajsala | 217784 | 14.11.2011 | 1250 |
97 | Union Bank, Pondichery | 222077 | 10.11.2011 | 1250 |
98 | Union Bank, Pondichery | 222078 | 10.11.2011 | 1250 |
99 | SIB, Christ Unity, B'lore | 372229 | 16.11.2011 | 2000 |
100 | SBI, Dharward | 813359 | 10.11.2011 | 1250 |
101 | SBT, M.G.Uniy, Kottayam | 477062 | 15.11.2011 | 2500 |
102 | Indian Bank, Aryamngalam | 525758 | 29.10.2011 | 1250 |
103 | SBT, Jalandhar | 244855 | 29.10.2011 | 1000 |
104 | Vjaya Bank, Thrisoor | 974767 | 10.11.2011 | 1250 |
105 | SBI, Arumuganeri | 78548 | 28.10.2011 | 1000 |
106 | SBI, Code No. 04703 | 17783 | 09.11.2011 | 900 |
107 | SBT, Anandvalleswaram | 898709 | 09.11.2011 | 1150 |
108 | SBT, Anandvalleswaram | 898710 | 09.11.2011 | 500 |
109 | Union Bank, Gitam Campus | 455089 | 08.11.2011 | 1250 |
110 | SBI, Dharward | 813171 | 12.11.2011 | 1250 |
111 | SBI, | 97301 | 12.11.2011 | 1250 |
112 | SBT, Karyavatttam | 735510 | 15.11.2011 | 700 |
113 | Union Bank, Hanumangargh | 1581 | 07.11.2011 | 1150 |
114 | Vijaya bank, Quilon | 610752 | 15.11.2011 | 1250 |
115 | SBT, | 198552 | 15.11.2011 | 1150 |
Total INR Twenty Five Thousand and Eight Hundred Only | ` 25800 |
Sl. No. | Name/Branch of Bank | DD/Cheque No. | Date of Issue | Amount |
Received Up to 26.12.2011 | ||||
116 | SBI, Dharward | 813612 | 17.11.2011 | 1250 |
117 | Indian Bank,A C Campus | 838171 | 2.11.2011 | 900 |
118 | Indian Bank A C Campus | 838170 | 20.11.2011 | 900 |
119 | Corporaion Bank, Palarivattom | 780711 | 2.11.2011 | 900 |
120 | CSB, Malapabamba | 662456 | 25.11.2011 | 900 |
121 | SBI, Mandi Gobindgagh | 132566 | 15.11.2011 | 900 |
Total INR Five Thousand Seven Hundred and Fifty Only | ` 5750 |
No comments:
Post a Comment